|
Poecilasma kaempferi Darwin, 1851 |
| No Picture Available |
| Family: | Poecilasmatidae () | |||
| Max. size: | ||||
| Environment: | sessile; marine; depth range 150 - 1866 m | |||
| Distribution: | Circumglobal. | |||
| Diagnosis: | ||||
| Biology: | Depth range refers to the subspecies Poecilasma kaempferi litum (Ref. 81749). Sublittoral (Ref. 99821). Known from the upper slope (Ref. 106682). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||