|
Parathyasira equalis (Verrill & Bush, 1898) Equal cleftclam |
| No Picture Available |
| Family: | Thyasiridae () | |||
| Max. size: | 0.6 cm DL (male/unsexed) | |||
| Environment: | benthic; brackish; marine; depth range 9 - 2810 m | |||
| Distribution: | Arctic and Atlantic Ocean. | |||
| Diagnosis: | ||||
| Biology: | Minimum depth from Ref. 119523. A subsurface deposit feeder (Ref. 96501), i.e., a semi-mobile burrowing detritivore (Ref. 95752). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||