|
Mytilus trossulus Gould, 1850 Foolish mussel |
| No Picture Available |
| Family: | Mytilidae (sea mussels) | |||
| Max. size: | 9 cm TL (male/unsexed) | |||
| Environment: | benthic; marine | |||
| Distribution: | Eastern Pacific, Atlantic Ocean and the Arctic. | |||
| Diagnosis: | ||||
| Biology: | Inhabit protected areas (Ref. 95344). Main food and feeding type based on another species of the same Genus; to be replaced with a better reference (Ref. 95805). Depth estimate based on ecology (Ref. 116677). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||