| 
Leptograpsus variegatus (Fabricius, 1793) Rock crabs  | 
 
		
			 
		
	
 | 
| 
	photo by 
	Auscape International | 
| Family: | Grapsidae (shore, marsh, and talon crabs) | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 0 - 95 m | |||
| Distribution: | Southwest Atlantic and Indo-Pacific. | |||
| Diagnosis: | ||||
| Biology: | Found in high intertidal areas (Ref. 106682). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: | 
	 
	 | 
  |||