|
Ischnochiton pusio (Sowerby, 1832) Mahogany sea cradle |
| No Picture Available |
| Family: | Ischnochitonidae (chitons [narrow chitons]) | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 0 - 90 m | |||
| Distribution: | Southwest Atlantic and Southeast Pacific. Subtropical and temperate. | |||
| Diagnosis: | ||||
| Biology: | This species is found under hard substrate like stones on silty sediment from intertidal areas to a depth of 90 meters (Ref. 87801). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||