Donax hanleyanus Philippi, 1847 |
No Picture Available |
Family: | Donacidae (donax clams) | |||
Max. size: | 3.3 cm DL (male/unsexed); max. reported age: 3 years | |||
Environment: | benthic; marine | |||
Distribution: | Western Atlantic. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|
Entered by: Dar, Christine - 12.08.11 |
Modified by: Polido, Rubyann Robelle - 11.10.18 |
Checked by: Rosenberg, Gary - 12.08.11 |