Diodora jaumei Aguayo & Rehder, 1936 Jaume's keyhole limpet |
![]() |
photo by
Coltro, Marcus |
Family: | Fissurellidae (keyhole limpets) | |||
Max. size: | 2.2 cm DL (male/unsexed) | |||
Environment: | benthic; marine; depth range 0 - 402 m | |||
Distribution: | Western Atlantic. | |||
Diagnosis: | ||||
Biology: | Maximum depth from Ref. 109264. Found in intertidal areas on the continental shelf, particularly on rock, rubble and shell substrates (Ref. 83934). | |||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|
Entered by: Sorongon-Yap, Patricia - 11.12.05 |
Modified by: Polido, Rubyann Robelle - 25.11.16 |
Checked by: Rosenberg, Gary - 12.08.11 |