Main Ref. | Miloslavich, P., J.M. DÃaz, E. Klein, J.J. Alvarado, C. DÃaz, J. Gobin, E. Escobar-Briones, Motta, J.J. Cruz, E. Weil, J. Cortés, A.C. Bastidas, R. Roberston, F. Zapata, A. MartÃn, J. Castillo, A. Kazandjian and M. Ortiz, 2010 | ||||
---|---|---|---|---|---|
distribution |
|
||||
Remarks | Epibenthic (Ref. 110266). |
Substrate | Benthic: mobile; Hard Bottom; |
---|---|
Substrate Ref. | LeCroy, S.E.R., R. Gasca, I. Winfield, M. Ortiz and Escobar-Briones. E., 2009 |
Special habitats | vegetation |
Special habitats Ref. | LeCroy, S.E.R., R. Gasca, I. Winfield, M. Ortiz and Escobar-Briones. E., 2009 |
Ref. | |
---|---|
associations | |
Associated with | |
Association remarks | |
Parasitism |
feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feeding type ref | |||||||||||||||||||||||||||||||
feeding habit | |||||||||||||||||||||||||||||||
feeding habit ref | |||||||||||||||||||||||||||||||
trophic level(s) |
|