Main Ref. | Paulay, G., 1989 | ||||
---|---|---|---|---|---|
distribution |
|
||||
Remarks | Corallivore (Ref. 101104). Found on sponges (Ref. 82802). |
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | |
Special habitats | Coral Reefs; Other habitats: other invertebrates (Refer to associations.); |
Special habitats Ref. | Olliff, E.R., 2011 |
Ref. | Olliff, E.R., 2011 |
---|---|
associations | symbiosis; commensalism; |
Associated with | Periclimenes soror. |
Association remarks | May be a host to Periclimenes soror by providing it nourishment and protection against predators. |
Parasitism |
feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feeding type ref | Olliff, E.R., 2011 | ||||||||||||||||||||||||||||||
feeding habit | |||||||||||||||||||||||||||||||
feeding habit ref | |||||||||||||||||||||||||||||||
trophic level(s) |
|