Main Ref. | Collin, R., M.C. DÃaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 | ||||
---|---|---|---|---|---|
distribution |
|
||||
Remarks | Deeper parts of reefs; greater than 5 m deep (Ref. 415). |
Substrate | Benthic: sessile; Soft Bottom Hard Bottom; |
---|---|
Substrate Ref. | Rützler, K., R.W.M. van Soest and C. Piantoni, 2009 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. |
Ref. | Collin, R., M.C. DÃaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
associations | |
Associated with | |
Association remarks | |
Parasitism |
feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feeding type ref | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 | ||||||||||||||||||||||||||||||
feeding habit | filtering plankton | ||||||||||||||||||||||||||||||
feeding habit ref | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 | ||||||||||||||||||||||||||||||
trophic level(s) |
|