| Continent | Country | Occurrence | อ้างอิงหลัก | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 75840 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kermadec Is. | KMD | native   | 377 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Korea (South) | KOR | native   | 83447 | 
| Oceania | Lord Howe I. | LHI | native   | 377 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marquesas Is. | MQS | native   | 87883 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Norfolk I. | NFK | native   | 377 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Oceania | Pitcairn | PCN | native   | 377 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | South Africa | ZAF | native   | 348 | 
| Asia | Sri Lanka | LKA | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 87883 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Continent | Country | Occurrence | อ้างอิงหลัก | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 75840 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kermadec Is. | KMD | native   | 377 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Korea (South) | KOR | native   | 83447 | 
| Oceania | Lord Howe I. | LHI | native   | 377 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marquesas Is. | MQS | native   | 87883 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Norfolk I. | NFK | native   | 377 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Oceania | Pitcairn | PCN | native   | 377 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | South Africa | ZAF | native   | 348 | 
| Asia | Sri Lanka | LKA | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 87883 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874