| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Europe | Albania | ALB | native   | 7816 | 
| Africa | Algeria | DZA | native   | 7816 | 
| South America | Argentina | ARG | native   | 7816 | 
| North America | Bahamas | BHS | native   | 7816 | 
| North America | Bermuda | BMU | native   | 7816 | 
| South America | Brazil | BRA | native   | 7816 | 
| Europe | Bulgaria | BGR | native   | 7816 | 
| Africa | Cabo Verde | CPV | native   | 7816 | 
| North America | Canada | CAN | native   | 7816 | 
| Europe | Croatia | HRV | native   | 7816 | 
| Asia | Cyprus | CYP | native   | 7816 | 
| Europe | Denmark | DNK | native   | 7816 | 
| Africa | Egypt | EGY | native   | 7816 | 
| Africa | Eq Guinea | GNQ | native   | 7816 | 
| Europe | France | FRA | native   | 7816 | 
| South America | French Guiana | GUF | native   | 7816 | 
| Subantarctica | French South Tr | ATF | native   | 7816 | 
| Africa | Gambia | GMB | native   | 7816 | 
| Europe | Gibraltar | GIB | native   | 7816 | 
| Europe | Greece | GRC | native   | 7816 | 
| Africa | Guinea-Bissau | GNB | native   | 7816 | 
| Asia | Iran | IRN | native   | 7816 | 
| Europe | Ireland | IRL | native   | 7816 | 
| Asia | Israel | ISR | native   | 5616 | 
| Europe | Italy | ITA | native   | 7816 | 
| Africa | Ivory coast | CIV | native   | 7816 | 
| Asia | Jordan | JOR | native   | 7816 | 
| Asia | Lebanon | LBN | native   | 7816 | 
| Africa | Liberia | LBR | native   | 7816 | 
| Africa | Libya | LBY | native   | 7816 | 
| Europe | Malta | MLT | native   | 7816 | 
| Africa | Mauritania | MRT | native   | 7816 | 
| Europe | Moldova | MDA | native   | 7816 | 
| Europe | Montenegro | MNE | native   | 7816 | 
| Africa | Morocco | MAR | native   | 7816 | 
| Africa | Namibia | NAM | native   | 7816 | 
| Europe | Netherlands | NLD | native   | 7816 | 
| Europe | North Macedonia | MKD | native   | 7816 | 
| Europe | Norway | NOR | native   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Africa | Sierra Leone | SLE | native   | 7816 | 
| Europe | Slovenia | SVN | native   | 7816 | 
| Africa | South Africa | ZAF | native   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| Africa | St Helena | SHN | native   | 7816 | 
| North America | St Pierre Mique. | SPM | native   | 129386 | 
| Africa | Tristan da Cunha | TRC | native   | 7816 | 
| Africa | Tunisia | TUN | native   | 7816 | 
| Asia | Türkiye | TUR | native   | 7816 | 
| Europe | UK | GBR | native   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| Africa | West Sahara | ESH | native   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | stray   | 7816 | 
| North America | Antigua Barbuda | ATG | stray   | 7816 | 
| Europe | Austria | AUT | stray   | 7816 | 
| North America | Barbados | BRB | stray   | 7816 | 
| North America | Costa Rica | CRI | stray   | 7816 | 
| North America | Cuba | CUB | stray   | 7816 | 
| Europe | Czechia | CZE | stray   | 7816 | 
| North America | Dominica | DMA | stray   | 7816 | 
| Europe | Germany | DEU | stray   | 7816 | 
| North America | Guadeloupe | GLP | stray   | 7816 | 
| South America | Guyana | GUY | stray   | 7816 | 
| North America | Martinique | MTQ | stray   | 7816 | 
| North America | Mexico | MEX | stray   | 7816 | 
| Oceania | New Zealand | NZL | stray   | 7816 | 
| Asia | Oman | OMN | stray   | 129478 | 
| North America | Panama | PAN | stray   | 7816 | 
| Europe | Poland | POL | stray   | 7816 | 
| Europe | Sweden | SWE | stray   | 7816 | 
| Europe | Switzerland | CHE | stray   | 7816 | 
| North America | Trinidad Tobago | TTO | stray   | 7816 | 
| Europe | Ukraine | UKR | stray   | 7816 | 
| North America | USA | USA | stray   | 7816 | 
| South America | Venezuela | VEN | stray   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Europe | Albania | ALB | native   | 7816 | 
| Africa | Algeria | DZA | native   | 7816 | 
| Africa | Angola | AGO | stray   | 7816 | 
| North America | Antigua Barbuda | ATG | stray   | 7816 | 
| South America | Argentina | ARG | native   | 7816 | 
| Europe | Austria | AUT | stray   | 7816 | 
| North America | Bahamas | BHS | native   | 7816 | 
| North America | Barbados | BRB | stray   | 7816 | 
| North America | Bermuda | BMU | native   | 7816 | 
| South America | Brazil | BRA | native   | 7816 | 
| Europe | Bulgaria | BGR | native   | 7816 | 
| Africa | Cabo Verde | CPV | native   | 7816 | 
| North America | Canada | CAN | native   | 7816 | 
| North America | Costa Rica | CRI | stray   | 7816 | 
| Europe | Croatia | HRV | native   | 7816 | 
| North America | Cuba | CUB | stray   | 7816 | 
| Asia | Cyprus | CYP | native   | 7816 | 
| Europe | Czechia | CZE | stray   | 7816 | 
| Europe | Denmark | DNK | native   | 7816 | 
| North America | Dominica | DMA | stray   | 7816 | 
| Africa | Egypt | EGY | native   | 7816 | 
| Africa | Eq Guinea | GNQ | native   | 7816 | 
| Europe | France | FRA | native   | 7816 | 
| South America | French Guiana | GUF | native   | 7816 | 
| Subantarctica | French South Tr | ATF | native   | 7816 | 
| Africa | Gambia | GMB | native   | 7816 | 
| Europe | Germany | DEU | stray   | 7816 | 
| Europe | Gibraltar | GIB | native   | 7816 | 
| Europe | Greece | GRC | native   | 7816 | 
| North America | Guadeloupe | GLP | stray   | 7816 | 
| Africa | Guinea-Bissau | GNB | native   | 7816 | 
| South America | Guyana | GUY | stray   | 7816 | 
| Asia | Iran | IRN | native   | 7816 | 
| Europe | Ireland | IRL | native   | 7816 | 
| Asia | Israel | ISR | native   | 5616 | 
| Europe | Italy | ITA | native   | 7816 | 
| Africa | Ivory coast | CIV | native   | 7816 | 
| Asia | Jordan | JOR | native   | 7816 | 
| Asia | Lebanon | LBN | native   | 7816 | 
| Africa | Liberia | LBR | native   | 7816 | 
| Africa | Libya | LBY | native   | 7816 | 
| Europe | Malta | MLT | native   | 7816 | 
| North America | Martinique | MTQ | stray   | 7816 | 
| Africa | Mauritania | MRT | native   | 7816 | 
| North America | Mexico | MEX | stray   | 7816 | 
| Europe | Moldova | MDA | native   | 7816 | 
| Europe | Montenegro | MNE | native   | 7816 | 
| Africa | Morocco | MAR | native   | 7816 | 
| Africa | Namibia | NAM | native   | 7816 | 
| Europe | Netherlands | NLD | native   | 7816 | 
| Oceania | New Zealand | NZL | stray   | 7816 | 
| Europe | North Macedonia | MKD | native   | 7816 | 
| Europe | Norway | NOR | native   | 7816 | 
| Asia | Oman | OMN | stray   | 129478 | 
| North America | Panama | PAN | stray   | 7816 | 
| Europe | Poland | POL | stray   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Africa | Sierra Leone | SLE | native   | 7816 | 
| Europe | Slovenia | SVN | native   | 7816 | 
| Africa | South Africa | ZAF | native   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| Africa | St Helena | SHN | native   | 7816 | 
| North America | St Pierre Mique. | SPM | native   | 129386 | 
| Europe | Sweden | SWE | stray   | 7816 | 
| Europe | Switzerland | CHE | stray   | 7816 | 
| North America | Trinidad Tobago | TTO | stray   | 7816 | 
| Africa | Tristan da Cunha | TRC | native   | 7816 | 
| Africa | Tunisia | TUN | native   | 7816 | 
| Asia | Türkiye | TUR | native   | 7816 | 
| Europe | UK | GBR | native   | 7816 | 
| Europe | Ukraine | UKR | stray   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| North America | USA | USA | stray   | 7816 | 
| South America | Venezuela | VEN | stray   | 7816 | 
| Africa | West Sahara | ESH | native   | 7816 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874