| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Anguilla | AIA | native   | 344 | 
| North America | Antigua Barbuda | ATG | native   | 344 | 
| North America | Aruba | ABW | native   | 344 | 
| North America | Bahamas | BHS | native   | 344 | 
| North America | Barbados | BRB | native   | 344 | 
| North America | Belize | BLZ | native   | 344 | 
| North America | Bermuda | BMU | native   | 344 | 
| South America | Brazil | BRA | native   | 344 | 
| North America | Cayman Is. | CYM | native   | 344 | 
| South America | Colombia | COL | native   | 344 | 
| North America | Costa Rica | CRI | native   | 344 | 
| North America | Cuba | CUB | native   | 344 | 
| North America | Curaçao I. | CUW | native   | 344 | 
| North America | Dominica | DMA | native   | 344 | 
| North America | Dominican Rp | DOM | native   | 344 | 
| South America | French Guiana | GUF | native   | 344 | 
| North America | Grenada | GRD | native   | 344 | 
| North America | Guadeloupe | GLP | native   | 344 | 
| North America | Guatemala | GTM | native   | 344 | 
| South America | Guyana | GUY | native   | 344 | 
| North America | Haiti | HTI | native   | 344 | 
| North America | Honduras | HND | native   | 344 | 
| North America | Jamaica | JAM | native   | 344 | 
| North America | Martinique | MTQ | native   | 344 | 
| North America | Mexico | MEX | native   | 344 | 
| North America | Montserrat | MSR | native   | 344 | 
| North America | Nicaragua | NIC | native   | 344 | 
| North America | Panama | PAN | native   | 344 | 
| North America | Puerto Rico | PRI | native   | 344 | 
| North America | St Kitts Nevis | KNA | native   | 344 | 
| North America | St Lucia | LCA | native   | 344 | 
| North America | St Pierre Mique. | SPM | native   | 131340 | 
| North America | St Vincent Gren. | VCT | native   | 344 | 
| South America | Suriname | SUR | native   | 344 | 
| North America | Trinidad Tobago | TTO | native   | 344 | 
| North America | Turks Caicos Is. | TCA | native   | 344 | 
| North America | USA | USA | native   | 344 | 
| South America | Venezuela | VEN | native   | 344 | 
| North America | Virgin Is. (UK) | VGB | native   | 344 | 
| North America | Virgin Is. (US) | VIR | native   | 344 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Anguilla | AIA | native   | 344 | 
| North America | Antigua Barbuda | ATG | native   | 344 | 
| North America | Aruba | ABW | native   | 344 | 
| North America | Bahamas | BHS | native   | 344 | 
| North America | Barbados | BRB | native   | 344 | 
| North America | Belize | BLZ | native   | 344 | 
| North America | Bermuda | BMU | native   | 344 | 
| South America | Brazil | BRA | native   | 344 | 
| North America | Cayman Is. | CYM | native   | 344 | 
| South America | Colombia | COL | native   | 344 | 
| North America | Costa Rica | CRI | native   | 344 | 
| North America | Cuba | CUB | native   | 344 | 
| North America | Curaçao I. | CUW | native   | 344 | 
| North America | Dominica | DMA | native   | 344 | 
| North America | Dominican Rp | DOM | native   | 344 | 
| South America | French Guiana | GUF | native   | 344 | 
| North America | Grenada | GRD | native   | 344 | 
| North America | Guadeloupe | GLP | native   | 344 | 
| North America | Guatemala | GTM | native   | 344 | 
| South America | Guyana | GUY | native   | 344 | 
| North America | Haiti | HTI | native   | 344 | 
| North America | Honduras | HND | native   | 344 | 
| North America | Jamaica | JAM | native   | 344 | 
| North America | Martinique | MTQ | native   | 344 | 
| North America | Mexico | MEX | native   | 344 | 
| North America | Montserrat | MSR | native   | 344 | 
| North America | Nicaragua | NIC | native   | 344 | 
| North America | Panama | PAN | native   | 344 | 
| North America | Puerto Rico | PRI | native   | 344 | 
| North America | St Kitts Nevis | KNA | native   | 344 | 
| North America | St Lucia | LCA | native   | 344 | 
| North America | St Pierre Mique. | SPM | native   | 131340 | 
| North America | St Vincent Gren. | VCT | native   | 344 | 
| South America | Suriname | SUR | native   | 344 | 
| North America | Trinidad Tobago | TTO | native   | 344 | 
| North America | Turks Caicos Is. | TCA | native   | 344 | 
| North America | USA | USA | native   | 344 | 
| South America | Venezuela | VEN | native   | 344 | 
| North America | Virgin Is. (UK) | VGB | native   | 344 | 
| North America | Virgin Is. (US) | VIR | native   | 344 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874