United States (contiguous states)  
			24th Street, San Diego Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay, dredged 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			AK 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Allens Harbor 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						2000 -  
			rare 
			1752  
				
		
			
			Canada  
			Arctic, Arctic, CAN 
						 -  
			absent 
			84113  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			common 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			common 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Ayala Cove, Angel Island 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			South Shores Boat Ramp, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			South Shores Boat Ramp, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			South Street Seaport 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			South-central Alaska 
						 -  
			extremely abundant 
			1745  
				
		
			
			United States (contiguous states)  
			Spinnaker Cove, Long Beach Marina 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Squalicum Harbor, Port of Bellingham, Bellingham 
						1998 -  
			rare 
			84112  
				
		
			
			United States (contiguous states)  
			St. Francis Yacht Harbor 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Stirling Harbor Shipyard 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Tomales Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Treasure Island 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Tripp Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Tripps Marina 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Tucks Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			UNH Coastal Marine Lab/Coast Guard 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Upper Bay, Newport Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Upper Bay, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Upper Bay, Newport Harbor 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Upper Bay, Newport Harbor 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Upper Bay, Newport Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Valdez Marina, Prince William Sound 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Ventura (Back Harbor: Pierpont Yacht Club) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Ventura (Entrance: Island Packers) 
						1994 - 1994 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Ventura (Entrance: Island Packers) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			WA 
						 -  
			extremely abundant 
			1745  
				
		
			
			United States (contiguous states)  
			WA (w. coast of North America) 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Warwick Cove Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Watchorn Marina, Long Beach / Angeles Harbors 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Watchorn Marina, Long Beach / Angeles Harbors 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			west coast of North America 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Whittier Marina, Prince William Sound 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Wickford Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Woods Hole Coast Guard 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Woods Hole Coast Guard Station 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Yerba Buena Island 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Barnestable Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Bay Point Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Berkeley Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Black Falcon Terminal 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Boat Haven Marina, Port Townsend 
						1998 -  
			very common 
			84112  
				
		
			
			United States (contiguous states)  
			Bodega Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Bourne Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brewer South Freeport ME 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brewer Yacht Haven Marine Center 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brewer Yacht Yard at Mystic 
						2003 -  
			absent 
			84102  
				
		
			
			Canada  
			British Colombia, BC 
						 -  
			extremely abundant 
			1745  
				
		
			
			Canada  
			British Colombia, BC (w. coast of North America) 
						 -  
			abundant 
			84113  
				
		
			
			Canada  
			British Colombia, Strait of Georgia, BC 
						 -  
			common 
			84127  
				
		
			
			Canada  
			British Colombia, Vancouver Island, s. (harbours) 
						1998 -  
			extremely abundant 
			84113  
				
		
			
			United States (contiguous states)  
			CA 
						 -  
			extremely abundant 
			1745  
				
		
			
			United States (contiguous states)  
			CA (w. coast of North America) 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			CA, s. 
						 -  
			extremely abundant 
			1745  
				
		
			
			United States (contiguous states)  
			Cape Ann Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Central Basin 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Channel Islands Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Chevron Pier 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			China Basin 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Chula Vista Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coasters Harbor Island 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Constitution Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cordova Marina, Prince William Sound- salinity 27‰ 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Corinthian Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Cove Haven Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Coyote Point 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Coyote Point Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Cruise Ship Terminal 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Des Moines Marina 
						1998 -  
			common 
			84112  
				
		
			
			United States (contiguous states)  
			Duxbury Town Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Edgewood Yacht Club 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eel Pond (MBL) 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Ensenada Baja California (Hotel Coral) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Ensenada Baja California (Juanita's Dock) 
						2000 - 2000 
			abundant 
			1752  
				
		
			
			Mexico  
			Ensenada, Baja California 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme, cleaned 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fairmont Bay oyster farm, Prince William Sound 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Fall River 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Ferry Terminal 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Ft. Getty Fishing Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Gloucester State Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Gulf of Maine 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Hampton State Pier 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Harbor Island Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Hawthorne Cove Marina 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Hawthorne Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Homer Marina, Kachemak Bay, Cook Inlet 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Humboldt Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Humboldt Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Intertidal rocks low tide morning; Tatitlek 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Kelco Dock 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1998 - 1998 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						2000 - 2000 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Spinnaker Cove) 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						2000 - 2000 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						2000 - 2000 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			MA 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			MA Maritime Academy 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						2000 - 2000 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Massachusetts Maritime Academy 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			ME 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
			Milford Yacht Club 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1998 - 1998 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						2000 - 2000 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (South Shores Boat Ramp) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (South Shores Boat Ramp) 
						1998 - 1998 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Yacht Club) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay Yacht Club, Mission Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Morro Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Moss Landing Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			MWRA Deer Island 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			N. K. Town Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			NEERS Town Wharf 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			New Bedford State Pier 
						2000 -  
			absent 
			84102  
				
		
			
			Canada  
			New Brunswick, NB  
						 -  
			absent 
			84113  
				
		
			
			Canada  
			New Brunswick, New Brunswick 
						2006 -  
			absent 
			84105  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Lido Island) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Upper Bay) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Shipyard 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			NH 
						 -  
			abundant 
			84113  
				
		
			
			Canada  
			NL, Public wharf, Belleoram 
						 -  
			very common 
			84120  
				
		
			
			Canada  
			Nova Scotia e. (nautical buoys from LaHave) 
						2005 -  
			absent 
			84113  
				
		
			
			United States (contiguous states)  
			Oakland Inner Harbor - Marinas 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Oakland Inner Harbor - Shipping 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Oakland Outer Harbor 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Oceanside (Back Harbor) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Back Harbor) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Back Harbor) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Back Harbor) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Back Harbor) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						1998 - 1989 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oyster cages from oyster-culture facility 
						1999 -  
			absent 
			1745  
				
		
			
			United States (contiguous states)  
			Pier 39 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Plymouth State Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Point Richmond Piers 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						2000 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Harbor Marine 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Port Hueneme 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1994 - 1994 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						2000 - 2000 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port of Oakland 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Portland Yacht Services 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Portrero Point 
						2005 -  
			rare 
			84125  
				
		
			
			Canada  
			Prince Edward Island, - 
						2004 -  
			abundant 
			84113  
				
		
			
			Canada  
			Prince Edward Island, - 
						2005 -  
			rare 
			84113  
				
		
			
			Canada  
			Prince Edward Island, Charlotte's Shore 
						2004 -  
			rare 
			84113  
				
		
			
			Canada  
			Prince Edward Island, Gulf of St. Lawrence 
						 -  
			absent 
			84113  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			RI 
						 -  
			abundant 
			84113  
				
		
			
			United States (contiguous states)  
